
 Calibration Summary for Skynet_60647_g10_126365_76464
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   392.485   392.797   333.593   332.997   452.070   451.587   395.420   394.494 
  Cal_off   364.626   364.803   307.537   308.037   419.463   418.905   365.346   365.890 
     dCal    27.859    27.994    26.056    24.961    32.607    32.681    30.074    28.604 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.329     0.328     0.386     0.403     0.281     0.280     0.332     0.349 
   avgain     0.328     0.328     0.395     0.395     0.281     0.281     0.341     0.341 
     Tsys   120.039   119.518   118.803   124.216   117.850   117.424   121.408   127.838 

 
On Source: g10 , mean elevation= 20.76
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     119.72 XX     121.61 YY
IF1: 1421.900 std  tsys:     0.0463 XX     0.0405 YY
 tsys/rms IF1  2587.7895 XX,  3002.0307 YY
IF2: 1406.275 mean tsys:     117.62 XX     124.77 YY
IF2: 1406.275 std  tsys:     0.0199 XX     0.0164 YY
 tsys/rms IF2  5917.3955 XX,  7590.5781 YY
