
 Calibration Summary for Skynet_60405_G040_114981_64508
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   367.417   367.316   389.640   391.091   428.738   428.692   447.804   449.613 
  Cal_off   323.394   323.137   338.920   339.167   370.489   370.299   392.206   392.425 
     dCal    44.023    44.179    50.720    51.924    58.249    58.393    55.598    57.189 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.208     0.208     0.198     0.194     0.157     0.157     0.180     0.175 
   avgain     0.208     0.208     0.196     0.196     0.157     0.157     0.177     0.177 
     Tsys    67.374    67.082    67.260    65.747    58.268    58.095    70.500    68.578 

 
On Source: G040 , mean elevation= 15.23
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      67.25 XX      66.50 YY
IF1: 1421.900 std  tsys:     0.0254 XX     0.0269 YY
 tsys/rms IF1  2652.5569 XX,  2472.0902 YY
IF2: 1406.275 mean tsys:      58.20 XX      69.56 YY
IF2: 1406.275 std  tsys:     0.0089 XX     0.0084 YY
 tsys/rms IF2  6517.9810 XX,  8321.9449 YY
