
 Calibration Summary for Skynet_60405_G016_114978_64520
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   323.716   322.639   340.602   339.903   395.885   394.304   397.984   396.962 
  Cal_off   288.167   286.697   299.051   298.361   348.388   346.411   352.201   351.322 
     dCal    35.549    35.942    41.551    41.543    47.497    47.893    45.783    45.640 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.258     0.255     0.242     0.242     0.193     0.191     0.218     0.219 
   avgain     0.257     0.257     0.242     0.242     0.192     0.192     0.219     0.219 
     Tsys    74.345    73.158    72.444    72.291    67.195    66.261    76.881    76.930 

 
On Source: G016 , mean elevation= 15.11
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      73.73 XX      72.32 YY
IF1: 1421.900 std  tsys:     0.0239 XX     0.0253 YY
 tsys/rms IF1  3083.8064 XX,  2853.6752 YY
IF2: 1406.275 mean tsys:      66.70 XX      76.86 YY
IF2: 1406.275 std  tsys:     0.0104 XX     0.0090 YY
 tsys/rms IF2  6400.0087 XX,  8503.1509 YY
