
 Calibration Summary for Skynet_60867_Everest_3C353_OnOff_TS_137699_87602
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   234.739   211.378    79.043    73.393   293.160   264.570    95.010    88.027 
  Cal_off   206.896   183.988    71.579    65.777   251.534   223.890    85.731    78.604 
     dCal    27.842    27.390     7.464     7.616    41.626    40.680     9.279     9.423 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.329     0.335     1.348     1.322     0.220     0.225     1.077     1.061 
   avgain     0.332     0.332     1.335     1.335     0.223     0.223     1.069     1.069 
     Tsys    68.154    61.608    96.521    86.930    55.358    50.419    92.342    83.369 

 
On Source: Everest_3C353_OnOff_TS , mean elevation= 39.99
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      68.68 XX      95.48 YY
IF1: 1421.900 std  tsys:     0.0153 XX     0.0239 YY
 tsys/rms IF1  4503.0826 XX,  3994.2481 YY
IF2: 1406.275 mean tsys:      55.96 XX      91.57 YY
IF2: 1406.275 std  tsys:     0.0109 XX     0.0133 YY
 tsys/rms IF2  5143.5958 XX,  6892.8437 YY

Off Source: Everest_3C353_OnOff_TS
IF1: 1421.900 mean tsys off:      61.10 XX      87.87 YY,   Tant:       7.58 XX       7.61 YY
IF1: 1421.900 std  tsys off:     0.0136 XX     0.0219 YY,  eTant:     0.0205 XX     0.0324 YY
 tsys/rms IF1  4478.9049 XX,  4016.5556 YY
IF2: 1406.275 mean tsys off:      49.85 XX      84.04 YY,   Tant:       6.11 XX       7.53 YY
IF2: 1406.275 std  tsys off:     0.0098 XX     0.0120 YY,  eTant:     0.0146 XX     0.0179 YY
 tsys/rms IF2  5111.6007 XX,  6988.4223 YY

 ID: 137699 Everest_3C353_OnOff_TS  2025-07-11T01:07    HIRES 

 On Source  Tsys XL1   68.679 (using ave gain) 
 On Source  Tsys YR1   95.476  
 On Source  Tsys XL2   55.959 
 On Source  Tsys YR2   91.568 

 Off Source Tsys XL1   61.101, Tant    7.577 
 Off Source Tsys YR1   87.870, Tant    7.606 
 Off Source Tsys XL2   49.850, Tant    6.109 
 Off Source Tsys YR2   84.040, Tant    7.528 

