
 Calibration Summary for Skynet_58451_DR21_37379_38309
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on     0.000    86.886     0.000   195.821     0.000   171.742     0.000   180.143 
  Cal_off    86.734    83.173   190.187   182.716   173.178   162.667   181.597   169.282 
     dCal   -86.734     3.713  -190.187    13.105  -173.178     9.075  -181.597    10.861 
     Tcal     9.434     9.434    11.861    11.861     9.172     9.172    10.066    10.066 
     gain     0.000     2.541     0.000     0.905     0.000     1.011     0.000     0.927 
   avgain     2.541     2.541     0.905     0.905     1.011     1.011     0.927     0.927 
     Tsys     0.000   211.317     0.000   165.361     0.000   164.393     0.000   156.887 

 
On Source: DR21 , mean elevation= 27.33
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:     213.45 XX     166.83 YY
IF1: 1668.015 std  tsys:     0.0361 XX     0.0225 YY
 tsys/rms IF1  5917.0467 XX,  7403.4885 YY
IF2: 1418.015 mean tsys:     166.28 XX     158.91 YY
IF2: 1418.015 std  tsys:     0.0321 XX     0.0281 YY
 tsys/rms IF2  5175.0676 XX,  5650.2804 YY
