
 Calibration Summary for Skynet_58448_DR21_37353_38285
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   102.519    87.821   196.875   170.638   259.722   184.856   214.587   152.514 
  Cal_off    98.265    83.478   185.831   158.976   248.004   174.840   205.415   142.639 
     dCal     4.254     4.343    11.045    11.662    11.717    10.016     9.172     9.876 
     Tcal     9.434     9.434    11.861    11.861     9.172     9.172    10.066    10.066 
     gain     2.217     2.172     1.074     1.017     0.783     0.916     1.097     1.019 
   avgain     2.195     2.195     1.045     1.045     0.849     0.849     1.058     1.058 
     Tsys   217.901   181.325   199.559   161.678   194.119   160.095   225.435   145.379 

 
On Source: DR21 , mean elevation= 83.74
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:     213.49 XX     193.56 YY
IF1: 1668.015 std  tsys:     0.0291 XX     0.0221 YY
 tsys/rms IF1  7338.0282 XX,  8746.8680 YY
IF2: 1418.015 mean tsys:     214.08 XX     219.00 YY
IF2: 1418.015 std  tsys:     0.0358 XX     0.0335 YY
 tsys/rms IF2  5982.1822 XX,  6543.3384 YY

Off Source: DR21
IF1: 1668.015 mean tsys off:     183.77 XX     166.63 YY,   Tant:      29.72 XX      26.93 YY
IF1: 1668.015 std  tsys off:     0.0234 XX     0.0206 YY,  eTant:     0.0374 XX     0.0302 YY
 tsys/rms IF1  7842.4366 XX,  8090.8803 YY
IF2: 1418.015 mean tsys off:     148.83 XX     151.66 YY,   Tant:      65.25 XX      67.34 YY
IF2: 1418.015 std  tsys off:     0.0245 XX     0.0270 YY,  eTant:     0.0434 XX     0.0430 YY
 tsys/rms IF2  6069.7156 XX,  5627.3909 YY

 ID:  37353         DR21  2018-11-26T21:20    HIRES 

 On Source  Tsys XL1  213.494 (using ave gain) 
 On Source  Tsys YR1  193.563  
 On Source  Tsys XL2  214.080 
 On Source  Tsys YR2  218.997 

 Off Source Tsys XL1  183.771, Tant   29.724 
 Off Source Tsys YR1  166.629, Tant   26.933 
 Off Source Tsys XL2  148.828, Tant   65.252 
 Off Source Tsys YR2  151.658, Tant   67.339 

