
 Calibration Summary for Skynet_58555_CYG-A_38194_44954
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   644.265   647.447   568.987   569.620   687.779   691.473   650.473   651.580 
  Cal_off   613.575   620.002   533.886   538.350   652.762   659.782   612.523   617.830 
     dCal    30.690    27.445    35.101    31.270    35.017    31.691    37.950    33.750 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.299     0.334     0.287     0.322     0.262     0.289     0.263     0.296 
   avgain     0.317     0.317     0.304     0.304     0.275     0.275     0.280     0.280 
     Tsys   183.366   207.188   153.096   173.290   170.773   190.728   161.307   182.950 

 
On Source: CYG-A , mean elevation= 48.43
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.0999, tsys/rms(pred)=1249.6399 

IF1: 1421.015 mean tsys:     195.65 XX     163.49 YY
IF1: 1421.015 std  tsys:     0.0259 XX     0.0247 YY
 tsys/rms IF1  7568.1498 XX,  6615.6936 YY
IF2: 1405.390 mean tsys:     181.13 XX     172.46 YY
IF2: 1405.390 std  tsys:     0.0182 XX     0.0354 YY
 tsys/rms IF2  9927.3207 XX,  4871.6145 YY
