
 Calibration Summary for Skynet_58555_CYG-A_38190_44950
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on  1078.458  2273.354  1064.858  2411.935  1078.458  2273.354  1064.843  2411.935 
  Cal_off   931.402  1650.707   859.534  1682.491   931.425  1650.707   859.472  1720.249 
     dCal   147.056   622.647   205.324   729.445   147.033   622.647   205.371   691.686 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.062     0.015     0.049     0.014     0.062     0.015     0.049     0.015 
   avgain     0.039     0.039     0.031     0.031     0.039     0.039     0.032     0.032 
     Tsys    58.089    24.315    42.136    23.216    58.100    24.315    42.124    25.033 

 
On Source: CYG-A , mean elevation= 68.18
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.1999, tsys/rms(pred)=1767.5460 

IF1: 1420.015 mean tsys:      43.34 XX      34.06 YY
IF1: 1420.015 std  tsys:     0.0065 XX     0.0052 YY
 tsys/rms IF1  6683.7916 XX,  6560.8706 YY
IF2: 1420.015 mean tsys:      43.35 XX      34.47 YY
IF2: 1420.015 std  tsys:     0.0065 XX     0.0053 YY
 tsys/rms IF2  6683.7916 XX,  6560.8706 YY
