
 Calibration Summary for Skynet_59523_Crab_Pulsar_65122_13156
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on     0.000   370.575     0.000   374.316     0.000   467.064     0.000   456.449 
  Cal_off   335.440   339.618   341.899   348.005   425.779   431.382   413.044   420.144 
     dCal  -335.440    30.957  -341.899    26.311  -425.779    35.682  -413.044    36.304 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.000     0.296     0.000     0.383     0.000     0.257     0.000     0.275 
   avgain     0.296     0.296     0.383     0.383     0.257     0.257     0.275     0.275 
     Tsys     0.000   100.619     0.000   133.131     0.000   110.753     0.000   115.659 

 
On Source: Crab_Pulsar , mean elevation= 66.40
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.0200, tsys/rms(pred)=558.8563 

IF1: 1421.895 mean tsys:     100.69 XX     132.95 YY
IF1: 1421.895 std  tsys:     0.0238 XX     0.0367 YY
 tsys/rms IF1  4236.5708 XX,  3620.9980 YY
IF2: 1406.270 mean tsys:     110.78 XX     115.55 YY
IF2: 1406.270 std  tsys:     0.0128 XX     0.0186 YY
 tsys/rms IF2  8625.5529 XX,  6223.0749 YY
