
 Calibration Summary for Skynet_58912_Crab_Nebula__44649_54260
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   582.927   575.064   475.506   468.767   731.325   722.429   596.078   588.470 
  Cal_off   541.508   570.451   445.179   465.711   684.704   716.711   555.966   583.780 
     dCal    41.418     4.613    30.327     3.056    46.622     5.718    40.112     4.690 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.221     1.988     0.332     3.294     0.196     1.602     0.249     2.131 
   avgain     1.105     1.105     1.813     1.813     0.899     0.899     1.190     1.190 
     Tsys   119.909  1134.249   147.754  1533.971   134.542  1148.249   138.519  1244.028 

 
On Source: Crab_Nebula_ , mean elevation= 49.59
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:     797.21 XX    1059.67 YY
IF1: 1421.895 std  tsys:     0.2339 XX     0.1970 YY
 tsys/rms IF1  3408.7081 XX,  5380.2468 YY
IF2: 1406.270 mean tsys:     818.82 XX     879.38 YY
IF2: 1406.270 std  tsys:     0.1641 XX     0.1538 YY
 tsys/rms IF2  4989.9719 XX,  5717.2195 YY
