
 Calibration Summary for Skynet_59458_CRAB_62015_10861
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    79.210    56.632    73.089    52.645   146.794    88.768   150.139    90.593 
  Cal_off    78.956    56.676    72.753    52.644   146.091    88.677   149.274    90.556 
     dCal     0.254    -0.043     0.335     0.001     0.703     0.091     0.865     0.037 
     Tcal     9.434     9.434    11.861    11.861     9.172     9.172    10.066    10.066 
     gain     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 
   avgain     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000 
     Tsys     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 

 
On Source: CRAB , mean elevation= 57.47
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:      79.62 XX      73.36 YY
IF1: 1668.015 std  tsys:     0.0084 XX     0.0086 YY
 tsys/rms IF1  9519.1158 XX,  8520.4411 YY
IF2: 1418.015 mean tsys:     147.44 XX     150.78 YY
IF2: 1418.015 std  tsys:     0.0315 XX     0.0230 YY
 tsys/rms IF2  4676.2491 XX,  6549.3611 YY

Off Source: CRAB
IF1: 1668.015 mean tsys off:      56.55 XX      52.47 YY,   Tant:      23.08 XX      20.89 YY
IF1: 1668.015 std  tsys off:     0.0063 XX     0.0060 YY,  eTant:     0.0105 XX     0.0105 YY
 tsys/rms IF1  8955.9636 XX,  8809.5829 YY
IF2: 1418.015 mean tsys off:      88.49 XX      90.26 YY,   Tant:      58.95 XX      60.52 YY
IF2: 1418.015 std  tsys off:     0.0191 XX     0.0141 YY,  eTant:     0.0369 XX     0.0270 YY
 tsys/rms IF2  4621.8698 XX,  6400.2367 YY

 ID:  62015         CRAB  2021-09-01T14:11    HIRES 

 On Source  Tsys XL1   79.625 (using ave gain) 
 On Source  Tsys YR1   73.361  
 On Source  Tsys XL2  147.436 
 On Source  Tsys YR2  150.783 

 Off Source Tsys XL1   56.547, Tant   23.078 
 Off Source Tsys YR1   52.467, Tant   20.894 
 Off Source Tsys XL2   88.488, Tant   58.948 
 Off Source Tsys YR2   90.263, Tant   60.520 

