
 Calibration Summary for Skynet_58187_CRAB_32315_33010
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   121.267   120.262   125.499   123.976   232.072   229.123   201.883   199.089 
  Cal_off   104.702   103.625   102.427   100.788   190.248   187.391   165.866   162.826 
     dCal    16.565    16.637    23.072    23.187    41.824    41.732    36.017    36.262 
     Tcal    10.544    10.544     8.186     8.186    10.634    10.634     8.292     8.292 
     gain     0.637     0.634     0.355     0.353     0.254     0.255     0.230     0.229 
   avgain     0.635     0.635     0.354     0.354     0.255     0.255     0.229     0.229 
     Tsys    66.645    65.674    36.339    35.580    48.369    47.748    38.187    37.233 

 
On Source: CRAB , mean elevation= 48.92
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.2000, tsys/rms(pred)=1767.7670 

IF1: 1668.015 mean tsys:      73.53 XX      39.74 YY
IF1: 1668.015 std  tsys:     0.0181 XX     0.0059 YY
 tsys/rms IF1  4071.7098 XX,  6740.9235 YY
IF2: 1418.015 mean tsys:      56.92 XX      43.95 YY
IF2: 1418.015 std  tsys:     0.0081 XX     0.0078 YY
 tsys/rms IF2  7048.3707 XX,  5609.3267 YY
