
 Calibration Summary for Skynet_58176_CRAB_31847_32601
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   340.368   149.586   145.449    71.338   740.784   263.074   286.988   113.144 
  Cal_off   312.166   122.642   129.365    56.080   677.593   202.507   261.694    88.623 
     dCal    28.202    26.944    16.085    15.258    63.192    60.567    25.293    24.521 
     Tcal    10.544    10.544     8.186     8.186    10.634    10.634     8.292     8.292 
     gain     0.374     0.391     0.509     0.536     0.168     0.176     0.328     0.338 
   avgain     0.383     0.383     0.523     0.523     0.172     0.172     0.333     0.333 
     Tsys   116.711    47.994    65.833    30.086   114.021    35.553    85.793    29.969 

 
On Source: CRAB , mean elevation= 61.79
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2165.0635 

IF1: 1668.015 mean tsys:     119.30 XX      67.52 YY
IF1: 1668.015 std  tsys:     0.0264 XX     0.0091 YY
 tsys/rms IF1  4524.9189 XX,  7381.1094 YY
IF2: 1418.015 mean tsys:     116.32 XX      86.97 YY
IF2: 1418.015 std  tsys:     0.0140 XX     0.0137 YY
 tsys/rms IF2  8308.6616 XX,  6326.3656 YY

Off Source: CRAB
IF1: 1668.015 mean tsys off:      47.04 XX      29.47 YY,   Tant:      72.26 XX      38.05 YY
IF1: 1668.015 std  tsys off:     0.0118 XX     0.0048 YY,  eTant:     0.0289 XX     0.0103 YY
 tsys/rms IF1  3985.3918 XX,  6140.4431 YY
IF2: 1418.015 mean tsys off:      34.92 XX      29.66 YY,   Tant:      81.40 XX      57.31 YY
IF2: 1418.015 std  tsys off:     0.0065 XX     0.0064 YY,  eTant:     0.0154 XX     0.0152 YY
 tsys/rms IF2  5369.4881 XX,  4619.6387 YY

 ID:  31847         CRAB  2018-02-27T02:06    HIRES 

 On Source  Tsys XL1  119.303 (using ave gain) 
 On Source  Tsys YR1   67.518  
 On Source  Tsys XL2  116.320 
 On Source  Tsys YR2   86.967 

 Off Source Tsys XL1   47.041, Tant   72.263 
 Off Source Tsys YR1   29.465, Tant   38.053 
 Off Source Tsys XL2   34.920, Tant   81.401 
 Off Source Tsys YR2   29.657, Tant   57.309 

