
 Calibration Summary for Skynet_58507_CRAB-DW_37470_38387
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   630.154   629.471   476.713   476.476   717.768   716.852   568.770   568.311 
  Cal_off   586.560   584.876   434.314   433.461   663.023   660.986   520.511   519.510 
     dCal    43.595    44.595    42.399    43.014    54.745    55.866    48.259    48.801 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.210     0.206     0.237     0.234     0.167     0.164     0.207     0.205 
   avgain     0.208     0.208     0.236     0.236     0.166     0.166     0.206     0.206 
     Tsys   123.401   120.287   103.107   101.431   110.950   108.389   107.794   106.391 

 
On Source: CRAB-DW , mean elevation= 72.87
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:     122.04 XX     102.48 YY
IF1: 1421.895 std  tsys:     0.0211 XX     0.0127 YY
 tsys/rms IF1  5787.6179 XX,  8098.9173 YY
IF2: 1406.270 mean tsys:     109.86 XX     107.30 YY
IF2: 1406.270 std  tsys:     0.0141 XX     0.0176 YY
 tsys/rms IF2  7767.0762 XX,  6082.9778 YY
