
 Calibration Summary for Skynet_58422_clgreenfield14_37000_37885
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   669.775   666.866   589.972   587.648   737.917   734.836   701.396   698.641 
  Cal_off   596.260   596.761   509.646   510.372   657.262   657.746   608.913   609.978 
     dCal    73.515    70.105    80.326    77.276    80.655    77.090    92.482    88.663 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.125     0.131     0.125     0.130     0.114     0.119     0.108     0.113 
   avgain     0.128     0.128     0.128     0.128     0.116     0.116     0.110     0.110 
     Tsys    74.388    78.071    63.863    66.478    74.654    78.163    65.801    68.756 

 
On Source: clgreenfield14 , mean elevation= 34.54
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.0200, tsys/rms(pred)=558.8563 

IF1: 1421.895 mean tsys:      76.09 XX      64.98 YY
IF1: 1421.895 std  tsys:     0.0190 XX     0.0139 YY
 tsys/rms IF1  4006.9799 XX,  4667.8115 YY
IF2: 1406.270 mean tsys:      76.22 XX      67.09 YY
IF2: 1406.270 std  tsys:     0.0098 XX     0.0115 YY
 tsys/rms IF2  7815.1291 XX,  5858.3942 YY
