
 Calibration Summary for Skynet_60992_CAS-A_143289_93654
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   299.317   299.275   143.958   143.863   364.669   364.357   177.505   178.055 
  Cal_off   264.209   263.970   127.330   127.318   315.565   315.378   158.326   158.701 
     dCal    35.108    35.306    16.628    16.545    49.104    48.978    19.179    19.353 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.261     0.260     0.605     0.608     0.187     0.187     0.521     0.516 
   avgain     0.261     0.261     0.607     0.607     0.187     0.187     0.519     0.519 
     Tsys    69.020    68.573    77.078    77.458    58.873    58.989    82.502    81.954 

 
On Source: CAS-A , mean elevation= 47.56
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      68.74 XX      77.23 YY
IF1: 1421.900 std  tsys:     0.0161 XX     0.0188 YY
 tsys/rms IF1  4281.7785 XX,  4105.0935 YY
IF2: 1406.275 mean tsys:      58.90 XX      82.39 YY
IF2: 1406.275 std  tsys:     0.0143 XX     0.0118 YY
 tsys/rms IF2  4106.2120 XX,  6974.8568 YY
