
 Calibration Summary for Skynet_58922_CAS-A_44782_54386
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   678.081   698.588   510.248   519.150   849.398   864.290   644.683   650.436 
  Cal_off   547.720   569.830   400.492   410.770   662.436   678.631   524.045   528.260 
     dCal   130.360   128.758   109.756   108.380   186.962   185.659   120.638   122.176 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.070     0.071     0.092     0.093     0.049     0.049     0.083     0.082 
   avgain     0.071     0.071     0.092     0.092     0.049     0.049     0.082     0.082 
     Tsys    38.535    40.589    36.728    38.149    32.459    33.486    43.414    43.212 

 
On Source: CAS-A , mean elevation= 23.43
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      44.10 XX      41.52 YY
IF1: 1421.895 std  tsys:     0.0140 XX     0.0085 YY
 tsys/rms IF1  3159.9261 XX,  4901.4582 YY
IF2: 1406.270 mean tsys:      37.02 XX      48.10 YY
IF2: 1406.270 std  tsys:     0.0078 XX     0.0122 YY
 tsys/rms IF2  4734.0062 XX,  3945.9216 YY
