
 Calibration Summary for 2023_03_14_19:32:18
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    64.281    90.277    77.978    76.373    40.790    41.192    48.145    48.415 
  Cal_off    49.158    55.489    59.011    85.083    34.519    34.849    38.518    38.854 
     dCal    15.123    34.788    18.967    -8.710     6.271     6.343     9.627     9.561 
     Tcal     9.392     9.392    11.573    11.573     9.371     9.371    11.430    11.430 
     gain     0.621     0.270     0.610     0.000     1.494     1.477     1.187     1.196 
   avgain     0.446     0.446     0.610     0.610     1.486     1.486     1.191     1.191 
     Tsys    30.529    14.981    36.006     0.000    51.584    51.484    45.735    46.451 

 
On Source: CAS-A , mean elevation= 50.00
 mode:HIRES, filter:1600_1730, effbw=15.625, Tint=0.0168, tsys/rms(pred)=511.9998 

IF1: 1623.629 mean tsys:      24.86 XX      36.23 YY
IF1: 1623.629 std  tsys:     0.0119 XX     0.0192 YY
 tsys/rms IF1  2086.1976 XX,  1889.1817 YY
IF2: 1608.004 mean tsys:      51.70 XX      45.99 YY
IF2: 1608.004 std  tsys:     0.0046 XX     0.0039 YY
 tsys/rms IF2 11341.2005 XX, 11760.1775 YY
