
 Calibration Summary for Skynet_60802_cartwheel_galaxy_Tuong_Le_136432_86321
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    77.754    78.492    84.060    85.293   160.140   161.038   157.292   159.593 
  Cal_off    76.826    77.444    82.535    83.840   157.554   158.161   154.473   156.977 
     dCal     0.928     1.048     1.524     1.453     2.586     2.877     2.819     2.616 
     Tcal     9.434     9.434    11.861    11.861     9.172     9.172    10.066    10.066 
     gain     0.000     9.002     7.780     8.165     3.546     3.188     3.571     3.847 
   avgain     9.002     9.002     7.973     7.973     3.367     3.367     3.709     3.709 
     Tsys     0.000   697.135   642.137   684.560   558.700   504.179   551.592   603.885 

 
On Source: cartwheel_galaxy_Tuong_Le , mean elevation= 18.41
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1668.015 mean tsys:     700.41 XX     670.52 YY
IF1: 1668.015 std  tsys:     0.1219 XX     0.0650 YY
 tsys/rms IF1  5745.6378 XX, 10313.8421 YY
IF2: 1418.015 mean tsys:     535.56 XX     584.30 YY
IF2: 1418.015 std  tsys:     0.1039 XX     0.1307 YY
 tsys/rms IF2  5155.5295 XX,  4471.0675 YY

Off Source: cartwheel_galaxy_Tuong_Le
IF1: 1668.015 mean tsys off:     694.44 XX     664.32 YY,   Tant:       5.97 XX       6.20 YY
IF1: 1668.015 std  tsys off:     0.1216 XX     0.0642 YY,  eTant:     0.1722 XX     0.0914 YY
 tsys/rms IF1  5709.3223 XX, 10343.4123 YY
IF2: 1418.015 mean tsys off:     530.88 XX     577.27 YY,   Tant:       4.68 XX       7.03 YY
IF2: 1418.015 std  tsys off:     0.1029 XX     0.1290 YY,  eTant:     0.1462 XX     0.1836 YY
 tsys/rms IF2  5160.3064 XX,  4475.3003 YY

 ID: 136432 cartwheel_galaxy_Tuong_Le  2025-05-07T14:07    HIRES 

 On Source  Tsys XL1  700.408 (using ave gain) 
 On Source  Tsys YR1  670.524  
 On Source  Tsys XL2  535.556 
 On Source  Tsys YR2  584.301 

 Off Source Tsys XL1  694.438, Tant    5.970 
 Off Source Tsys YR1  664.322, Tant    6.202 
 Off Source Tsys XL2  530.875, Tant    4.680 
 Off Source Tsys YR2  577.271, Tant    7.030 

