
 Calibration Summary for Skynet_58409_Brooke_-_119_degrees_36703_37594
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   705.114   701.640   528.330   525.253   794.692   791.090   626.028   622.183 
  Cal_off   605.766   604.421   431.253   430.088   681.892   680.853   514.841   513.384 
     dCal    99.348    97.220    97.077    95.164   112.800   110.236   111.186   108.799 
     Tcal    10.634    10.634     8.292     8.292    10.474    10.474     8.146     8.146 
     gain     0.107     0.109     0.085     0.087     0.093     0.095     0.073     0.075 
   avgain     0.108     0.108     0.086     0.086     0.094     0.094     0.074     0.074 
     Tsys    64.837    66.109    36.836    37.475    63.314    64.687    37.717    38.436 

 
On Source: Brooke_-_119_degrees , mean elevation= 19.96
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.9999, tsys/rms(pred)=3952.7443 

IF1: 1421.895 mean tsys:      65.45 XX      37.13 YY
IF1: 1421.895 std  tsys:     0.0129 XX     0.0062 YY
 tsys/rms IF1  5068.4949 XX,  6031.9098 YY
IF2: 1406.270 mean tsys:      63.98 XX      38.05 YY
IF2: 1406.270 std  tsys:     0.0089 XX     0.0057 YY
 tsys/rms IF2  7172.3355 XX,  6725.5203 YY
