
 Calibration Summary for Skynet_59546_AMullerNGC4597_70024_18868
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on     0.000   379.167     0.000   502.981     0.000   379.167     0.000   502.981 
  Cal_off   310.754   303.677   425.662   415.738   310.764   303.677   425.664   415.753 
     dCal  -310.754    75.491  -425.662    87.243  -310.764    75.491  -425.664    87.228 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.000     0.121     0.000     0.115     0.000     0.121     0.000     0.115 
   avgain     0.121     0.121     0.115     0.115     0.121     0.121     0.115     0.115 
     Tsys     0.000    36.894     0.000    47.965     0.000    36.894     0.000    47.975 

 
On Source: AMullerNGC4597 , mean elevation= 20.36
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1420.015 mean tsys:      37.39 XX      48.52 YY
IF1: 1420.015 std  tsys:     0.0044 XX     0.0113 YY
 tsys/rms IF1  8592.4788 XX,  4298.1570 YY
IF2: 1420.015 mean tsys:      37.39 XX      48.53 YY
IF2: 1420.015 std  tsys:     0.0044 XX     0.0113 YY
 tsys/rms IF2  8592.4788 XX,  4298.1570 YY

Off Source: AMullerNGC4597
IF1: 1420.015 mean tsys off:      37.06 XX      48.18 YY,   Tant:       0.33 XX       0.34 YY
IF1: 1420.015 std  tsys off:     0.0043 XX     0.0112 YY,  eTant:     0.0061 XX     0.0159 YY
 tsys/rms IF1  8598.4139 XX,  4306.7914 YY
IF2: 1420.015 mean tsys off:      37.06 XX      48.19 YY,   Tant:       0.33 XX       0.34 YY
IF2: 1420.015 std  tsys off:     0.0043 XX     0.0112 YY,  eTant:     0.0061 XX     0.0159 YY
 tsys/rms IF2  8598.4139 XX,  4306.7914 YY

 ID:  70024 AMullerNGC4597  2021-11-28T09:37    HIRES 

 On Source  Tsys XL1   37.385 (using ave gain) 
 On Source  Tsys YR1   48.522  
 On Source  Tsys XL2   37.385 
 On Source  Tsys YR2   48.531 

 Off Source Tsys XL1   37.055, Tant    0.330 
 Off Source Tsys YR1   48.179, Tant    0.343 
 Off Source Tsys XL2   37.055, Tant    0.330 
 Off Source Tsys YR2   48.187, Tant    0.343 

