
 Calibration Summary for Skynet_59662_4_Carrotts_CMU_2_74116_22867
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   485.285   479.869   365.255   361.933   599.761   593.094   424.702   420.579 
  Cal_off   410.717   410.656   317.953   318.209   513.835   513.524   361.347   361.577 
     dCal    74.569    69.213    47.302    43.724    85.926    79.570    63.355    59.003 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.123     0.133     0.213     0.230     0.107     0.115     0.158     0.169 
   avgain     0.128     0.128     0.221     0.221     0.111     0.111     0.164     0.164 
     Tsys    50.516    54.416    67.658    73.253    54.783    59.122    57.001    61.245 

 
On Source: 4_Carrotts_CMU_2 , mean elevation= 71.37
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      52.55 XX      70.56 YY
IF1: 1421.895 std  tsys:     0.0165 XX     0.0263 YY
 tsys/rms IF1  3178.5468 XX,  2683.8942 YY
IF2: 1406.270 mean tsys:      57.00 XX      59.17 YY
IF2: 1406.270 std  tsys:     0.0070 XX     0.0096 YY
 tsys/rms IF2  8134.9070 XX,  6153.3227 YY
