
 Calibration Summary for Skynet_61346_40Long0Lat_155869_106287
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   352.508   351.030   386.902   383.835   397.841   395.117   451.712   448.172 
  Cal_off   321.211   321.112   344.809   344.552   353.123   352.797   401.198   400.942 
     dCal    31.297    29.918    42.093    39.283    44.718    42.319    50.513    47.229 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.293     0.307     0.239     0.256     0.205     0.216     0.198     0.212 
   avgain     0.300     0.300     0.248     0.248     0.211     0.211     0.205     0.205 
     Tsys    94.130    98.440    82.453    88.285    72.341    76.371    79.377    84.842 

 
On Source: 40Long0Lat , mean elevation= 54.29
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      96.20 XX      85.40 YY
IF1: 1421.900 std  tsys:     0.0393 XX     0.0343 YY
 tsys/rms IF1  2446.4749 XX,  2491.1544 YY
IF2: 1406.275 mean tsys:      74.27 XX      82.14 YY
IF2: 1406.275 std  tsys:     0.0140 XX     0.0101 YY
 tsys/rms IF2  5296.7647 XX,  8170.4377 YY
