
 Calibration Summary for Skynet_58672_3C_295_40293_48366
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   509.167   506.385   444.369   443.306   604.304   601.251   517.685   516.761 
  Cal_off   437.140   435.290   351.299   350.055   512.664   510.633   413.434   412.175 
     dCal    72.027    71.096    93.070    93.251    91.640    90.618   104.250   104.586 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.127     0.129     0.108     0.108     0.100     0.101     0.096     0.096 
   avgain     0.128     0.128     0.108     0.108     0.101     0.101     0.096     0.096 
     Tsys    55.663    56.153    37.993    37.785    51.249    51.622    39.634    39.386 

 
On Source: 3C_295 , mean elevation= 47.21
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      55.82 XX      37.80 YY
IF1: 1421.895 std  tsys:     0.0083 XX     0.0056 YY
 tsys/rms IF1  6763.9987 XX,  6726.1280 YY
IF2: 1406.270 mean tsys:      51.35 XX      39.40 YY
IF2: 1406.270 std  tsys:     0.0073 XX     0.0071 YY
 tsys/rms IF2  7072.9390 XX,  5530.5635 YY

 
On Source: 3C_295 , mean elevation= 47.21
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      55.82 XX      37.80 YY
IF1: 1421.895 std  tsys:     0.0083 XX     0.0056 YY
 tsys/rms IF1  6763.9987 XX,  6726.1280 YY
IF2: 1406.270 mean tsys:      51.35 XX      39.40 YY
IF2: 1406.270 std  tsys:     0.0073 XX     0.0071 YY
 tsys/rms IF2  7072.9390 XX,  5530.5635 YY
