
 Calibration Summary for Skynet_58275_3C147_34187_34994
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on 119296.560 117773.276 107144.647 106217.504 102508.132 100880.218 85990.536 84917.940 
  Cal_off 105879.520 103873.619 92108.795 91210.871 89639.270 87651.904 71279.452 70257.910 
     dCal 13417.040 13899.657 15035.852 15006.633 12868.862 13228.314 14711.085 14660.030 
     Tcal    10.675    10.675     9.725     9.725    10.544    10.544     8.186     8.186 
     gain     0.001     0.001     0.001     0.001     0.001     0.001     0.001     0.001 
   avgain     0.001     0.001     0.001     0.001     0.001     0.001     0.001     0.001 
     Tsys    84.245    79.779    59.575    59.109    73.445    69.865    39.661    39.229 

 
On Source: 3C147 , mean elevation= 70.44
 mode:HIRES, filter:1675_1805, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2165.0635 

IF1: 1716.879 mean tsys:      82.78 XX      59.64 YY
IF1: 1716.879 std  tsys:     0.0020 XX     0.0013 YY
 tsys/rms IF1 41533.6528 XX, 44937.2850 YY
IF2: 1670.004 mean tsys:      72.46 XX      39.73 YY
IF2: 1670.004 std  tsys:     0.0021 XX     0.0014 YY
 tsys/rms IF2 34012.2979 XX, 27825.5265 YY

 
On Source: 3C147 , mean elevation= 70.44
 mode:HIRES, filter:1675_1805, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2165.0635 

IF1: 1716.879 mean tsys:      82.78 XX      59.64 YY
IF1: 1716.879 std  tsys:     0.0020 XX     0.0013 YY
 tsys/rms IF1 41533.6528 XX, 44937.2850 YY
IF2: 1670.004 mean tsys:      72.46 XX      39.73 YY
IF2: 1670.004 std  tsys:     0.0021 XX     0.0014 YY
 tsys/rms IF2 34012.2979 XX, 27825.5265 YY

Off Source: 3C147
IF1: 1716.879 mean tsys off:      81.22 XX      58.77 YY,   Tant:       1.55 XX       0.87 YY
IF1: 1716.879 std  tsys off:     0.0020 XX     0.0013 YY,  eTant:     0.0028 XX     0.0019 YY
 tsys/rms IF1 40101.9027 XX, 44681.9003 YY
IF2: 1670.004 mean tsys off:      70.86 XX      38.97 YY,   Tant:       1.60 XX       0.76 YY
IF2: 1670.004 std  tsys off:     0.0022 XX     0.0014 YY,  eTant:     0.0031 XX     0.0020 YY
 tsys/rms IF2 32286.2952 XX, 27547.7472 YY

 ID:  34187        3C147  2018-06-06T19:18    HIRES 

 On Source  Tsys XL1   82.776 (using ave gain) 
 On Source  Tsys YR1   59.642  
 On Source  Tsys XL2   72.461 
 On Source  Tsys YR2   39.735 

 Off Source Tsys XL1   81.221, Tant    1.554 
 Off Source Tsys YR1   58.771, Tant    0.871 
 Off Source Tsys XL2   70.864, Tant    1.597 
 Off Source Tsys YR2   38.970, Tant    0.765 


Off Source: 3C147
IF1: 1716.879 mean tsys off:      81.22 XX      58.77 YY,   Tant:       1.55 XX       0.87 YY
IF1: 1716.879 std  tsys off:     0.0020 XX     0.0013 YY,  eTant:     0.0028 XX     0.0019 YY
 tsys/rms IF1 40101.9027 XX, 44681.9003 YY
IF2: 1670.004 mean tsys off:      70.86 XX      38.97 YY,   Tant:       1.60 XX       0.76 YY
IF2: 1670.004 std  tsys off:     0.0022 XX     0.0014 YY,  eTant:     0.0031 XX     0.0020 YY
 tsys/rms IF2 32286.2952 XX, 27547.7472 YY

 ID:  34187        3C147  2018-06-06T19:18    HIRES 

 On Source  Tsys XL1   82.776 (using ave gain) 
 On Source  Tsys YR1   59.642  
 On Source  Tsys XL2   72.461 
 On Source  Tsys YR2   39.735 

 Off Source Tsys XL1   81.221, Tant    1.554 
 Off Source Tsys YR1   58.771, Tant    0.871 
 Off Source Tsys XL2   70.864, Tant    1.597 
 Off Source Tsys YR2   38.970, Tant    0.765 

