
 Calibration Summary for Skynet_60977_204Tanemura_NGC5194_140438_90874
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   114.485   114.730    90.709    92.984   170.371   169.488   137.550   140.746 
  Cal_off   103.835   104.689    81.533    83.859   146.151   146.248   117.890   121.251 
     dCal    10.650    10.041     9.176     9.125    24.220    23.240    19.660    19.495 
     Tcal     9.434     9.434    11.861    11.861     9.172     9.172    10.066    10.066 
     gain     0.886     0.940     1.293     1.300     0.379     0.395     0.512     0.516 
   avgain     0.913     0.913     1.296     1.296     0.387     0.387     0.514     0.514 
     Tsys    91.982    98.356   105.388   108.998    55.344    57.716    60.357    62.604 

 
On Source: 204Tanemura_NGC5194 , mean elevation= 49.97
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1668.015 mean tsys:      95.08 XX     105.44 YY
IF1: 1668.015 std  tsys:     0.0299 XX     0.0145 YY
 tsys/rms IF1  3177.1607 XX,  7276.8337 YY
IF2: 1418.015 mean tsys:      56.78 XX      60.66 YY
IF2: 1418.015 std  tsys:     0.0148 XX     0.0132 YY
 tsys/rms IF2  3837.9113 XX,  4599.4658 YY

Off Source: 204Tanemura_NGC5194
IF1: 1668.015 mean tsys off:      95.40 XX     107.74 YY,   Tant:      -0.32 XX      -2.30 YY
IF1: 1668.015 std  tsys off:     0.0289 XX     0.0149 YY,  eTant:     0.0416 XX     0.0208 YY
 tsys/rms IF1  3298.9754 XX,  7239.1357 YY
IF2: 1418.015 mean tsys off:      56.51 XX      61.93 YY,   Tant:       0.27 XX      -1.27 YY
IF2: 1418.015 std  tsys off:     0.0146 XX     0.0135 YY,  eTant:     0.0208 XX     0.0188 YY
 tsys/rms IF2  3876.7639 XX,  4603.8899 YY

 ID: 140438 204Tanemura_NGC5194  2025-10-29T19:37    HIRES 

 On Source  Tsys XL1   95.079 (using ave gain) 
 On Source  Tsys YR1  105.443  
 On Source  Tsys XL2   56.779 
 On Source  Tsys YR2   60.660 

 Off Source Tsys XL1   95.395, Tant   -0.317 
 Off Source Tsys YR1  107.739, Tant   -2.297 
 Off Source Tsys XL2   56.506, Tant    0.273 
 Off Source Tsys YR2   61.926, Tant   -1.265 

