
 Calibration Summary for Skynet_60976_204CarrollNGC3368_139738_89817
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   106.203   105.224    90.566    89.381   173.409   171.405   136.410   134.014 
  Cal_off    95.528    95.469    81.505    80.814   146.938   146.769   117.262   116.076 
     dCal    10.675     9.754     9.061     8.567    26.471    24.635    19.148    17.938 
     Tcal     9.434     9.434    11.861    11.861     9.172     9.172    10.066    10.066 
     gain     0.884     0.967     1.309     1.384     0.346     0.372     0.526     0.561 
   avgain     0.925     0.925     1.347     1.347     0.359     0.359     0.543     0.543 
     Tsys    84.421    92.333   106.687   111.886    50.910    54.641    61.641    65.132 

 
On Source: 204CarrollNGC3368 , mean elevation= 36.89
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1668.015 mean tsys:      88.30 XX     108.53 YY
IF1: 1668.015 std  tsys:     0.0271 XX     0.0139 YY
 tsys/rms IF1  3261.4361 XX,  7811.6408 YY
IF2: 1418.015 mean tsys:      52.71 XX      62.99 YY
IF2: 1418.015 std  tsys:     0.0142 XX     0.0134 YY
 tsys/rms IF2  3701.7202 XX,  4712.3323 YY

Off Source: 204CarrollNGC3368
IF1: 1668.015 mean tsys off:      88.54 XX     108.81 YY,   Tant:      -0.24 XX      -0.28 YY
IF1: 1668.015 std  tsys off:     0.0269 XX     0.0141 YY,  eTant:     0.0381 XX     0.0198 YY
 tsys/rms IF1  3294.4074 XX,  7708.8972 YY
IF2: 1418.015 mean tsys off:      52.92 XX      63.05 YY,   Tant:      -0.21 XX      -0.06 YY
IF2: 1418.015 std  tsys off:     0.0136 XX     0.0141 YY,  eTant:     0.0197 XX     0.0194 YY
 tsys/rms IF2  3889.9507 XX,  4481.3601 YY

 ID: 139738 204CarrollNGC3368  2025-10-28T16:51    HIRES 

 On Source  Tsys XL1   88.300 (using ave gain) 
 On Source  Tsys YR1  108.530  
 On Source  Tsys XL2   52.707 
 On Source  Tsys YR2   62.991 

 Off Source Tsys XL1   88.540, Tant   -0.241 
 Off Source Tsys YR1  108.813, Tant   -0.283 
 Off Source Tsys XL2   52.921, Tant   -0.214 
 Off Source Tsys YR2   63.054, Tant   -0.064 

