
 Calibration Summary for Skynet_58298_109d0p2d5-OH-240_34856_35828
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   133.039   131.443   143.056   143.794   113.345   111.881   102.537   103.114 
  Cal_off   109.932   108.643   112.283   113.053    94.396    93.261    79.448    79.966 
     dCal    23.106    22.800    30.773    30.741    18.949    18.620    23.089    23.149 
     Tcal     9.725     9.725    10.675    10.675     8.186     8.186    10.544    10.544 
     gain     0.421     0.427     0.347     0.347     0.432     0.440     0.457     0.455 
   avgain     0.424     0.424     0.347     0.347     0.436     0.436     0.456     0.456 
     Tsys    46.269    46.341    38.952    39.260    40.776    40.998    36.282    36.423 

 
On Source: 109d0p2d5-OH-240 , mean elevation= 55.17
 mode:HIRES, filter:1675_1805, effbw=15.625, Tint=1.0000, tsys/rms(pred)=3952.8471 

IF1: 1715.279 mean tsys:      46.29 XX      39.14 YY
IF1: 1715.279 std  tsys:     0.0024 XX     0.0022 YY
 tsys/rms IF1 19315.3872 XX, 17978.6269 YY
IF2: 1668.404 mean tsys:      40.87 XX      36.32 YY
IF2: 1668.404 std  tsys:     0.0022 XX     0.0020 YY
 tsys/rms IF2 18906.3299 XX, 18080.4824 YY
